TEES
Medium-weight unisex tee with a regular fit. Runs true to size. Size up for a more relaxed fit.
Garment Measurements
| Size | Length | Chest Width |
|---|---|---|
| S | 28" | 18.5" |
| M | 29.5" | 20.5" |
| L | 31" | 22.2" |
| XL | 32.3" | 24" |
| 2XL | 33" | 25.3" |
| 3XL | 33.5" | 26.7" |
HOODIES
Garment measurements in inches. Measurements may vary slightly due to manufacturing tolerances.
Garment Measurements
| Size | Length | Chest Width | Sleeve Length |
|---|---|---|---|
| S | 27.1" | 20" | 33.5" |
| M | 28" | 22" | 34.5" |
| L | 29.1" | 24" | 35.5" |
| XL | 30" | 26" | 36.5" |
| 2XL | 31" | 28" | 37.5" |
| 3XL | 32" | 30" | 38.5" |
ZIP-UP HOODIES
Garment measurements in inches. Measurements may vary by up to 1 inch.
Garment Measurements
| Size | Length | Chest Width | Sleeve Length |
|---|---|---|---|
| S | 28" | 20" | 34.5" |
| M | 29" | 22" | 35.5" |
| L | 30" | 24" | 36.5" |
| XL | 31" | 26" | 37.5" |
| 2XL | 32" | 27" | 38.5" |